Grow a Garden Calculator
Disclaimer: This is a fanmade Grow a Garden calculator and is not officially affiliated with Grow a Garden or Roblox.
Plant Value Calculator
Select a Grow a Garden crop, then set the current Fruit Price stock multiplier for the active value range.
Mutations
Mutations are additive â multipliers add together (e.g., Gold 20x + Wet 2x = 22x total)Carrot
ð My Calculated Plant Offer (0)
| Item | Weight | Mutation | Qty | Calculated Value | Action |
|---|---|---|---|---|---|
| No items added to list yet. Select a plant above and click "Add to List". | |||||
Seed Shop Stock & Multiplier Tracker
The Seed Shop refreshes stock every 5 minutes. Each refresh changes the Fruit Price multiplier (1x to 2x). Use this section to understand how stock multipliers affect your crop values.
ðŠ Sam's Seed Shop
Sam's shop sells all seed types. Stock refreshes every 5 minutes with random availability. Rare seeds may appear less than 1% of the time.
ð Stock Multiplier
The Fruit Price stock multiplier ranges from 1.00x to 2.00x. It affects the sell price of all harvested crops. Higher multipliers = more profit.
âąïļ Refresh Timer
Stock resets every 5 minutes on the server clock. Common seeds are always available; Legendary and Super seeds are extremely rare in the shop rotation.
ðĄ Strategy Tip
Wait for high stock multipliers (1.5x+) before selling valuable crops. Combine with mutations for maximum profit. Multi-harvest plants benefit most from high multiplier windows.
Seed Shop Price Reference (Sheckles)
| Rarity | Examples | Price Range | Shop Chance |
|---|---|---|---|
| Common | Carrot, Strawberry, Blueberry | 1 â 25 Sheckles | Very High |
| Uncommon | Tulip, Tomato, Apple | 40 â 400 Sheckles | High |
| Rare | Bamboo, Corn, Pineapple, Cactus | 700 â 10,000 Sheckles | Medium |
| Epic | Mushroom, Banana, Grape, Green Bean | 15,000 â 300,000 Sheckles | Low |
| Legendary | Dragon Fruit, Acorn, Sunflower | 120K â 5M Sheckles | Very Low |
| Mythical | Venus Fly Trap, Pomegranate, Poison Apple | 7M â 25M Sheckles | Extremely Low |
| Super | Moon Bloom, Dragon's Breath | 65M â 90M+ Sheckles | Ultra Rare (<0.5%) |
Trade Value Reference
Approximate trade values for popular plants. Trading values are set by player demand and can differ significantly from base sell values. Use these as guidelines when negotiating trades.
| Plant | Rarity | Base Trade Value | With Gold (Ã20) | With Rainbow (Ã50) | Demand |
|---|---|---|---|---|---|
| ðĨ Dragon's Breath | Super | $90,000,000 | $1,800,000,000 | $4,500,000,000 | Very High ðĨ |
| ðŦ Hypno Bloom | Super | $85,000,000 | $1,700,000,000 | $4,250,000,000 | Very High ðĨ |
| â Star Fruit | Super | $75,000,000 | $1,500,000,000 | $3,750,000,000 | Very High ðĨ |
| ð Moon Bloom | Super | $65,000,000 | $1,300,000,000 | $3,250,000,000 | Very High ðĨ |
| ðŧ Ghost Pepper | Mythical | $25,000,000 | $500,000,000 | $1,250,000,000 | High ðĨ |
| â ïļ Poison Apple | Mythical | $15,000,000 | $300,000,000 | $750,000,000 | High ðĨ |
| ðŦ Pomegranate | Mythical | $10,000,000 | $200,000,000 | $500,000,000 | High ðĨ |
| ðŠī Venus Fly Trap | Mythical | $7,000,000 | $140,000,000 | $350,000,000 | High ðĨ |
| ðą Beanstalk | Event | $8,000,000 | $160,000,000 | $400,000,000 | High ðĨ |
| ð Maple Cherry | Event | $4,500,000 | $90,000,000 | $225,000,000 | High ðĨ |
| ð Dragon Fruit | Legendary | $120,000 | $2,400,000 | $6,000,000 | Medium |
| ðŧ Sunflower | Legendary | $500,000 | $10,000,000 | $25,000,000 | Medium |
Complete Mutation Guide
All mutations and their multipliers from Grow a Garden. Mutations are additive â their multipliers add together when stacked (e.g., Gold 20x + Wet 2x = 22x total multiplier).
| Mutation | Multiplier | How to Get | Category |
|---|---|---|---|
| Silver | Ã5 | Fruit grows, fertilizer | Growth |
| Gold | Ã20 | Fruit grows, dragonfly, fertilizer | Growth |
| Rainbow | Ã50 | Fruit grows, butterfly, fertilizer | Growth |
| Wet | Ã2 | Rain weather, spray, pets | Weather |
| Chilled | Ã2 | Snow weather, sprays | Weather |
| Frozen | Ã10 | Wet + Chilled combined | Combo |
| Shocked | Ã100 | Thunder weather, Jandel event | Weather |
| Moonlit | Ã2 | Night event | Event |
| Bloodlit | Ã4 | Blood Moon event | Event |
| Aurora | Ã90 | Aurora Borealis weather | Weather |
| Celestial | Ã120 | Meteor Shower event | Event |
| Cosmic | Ã240 | Celestial + Aurora combo | Combo |
| Disco | Ã125 | Disco admin event, Disco Bee, spray | Admin |
| Sundried | Ã85 | Heat Wave weather | Weather |
| Void Touched | Ã135 | Admin Blackhole event, Space Squirrel pet | Admin |
| Eclipsed | Ã20 | Eclipse weather event | Weather |
| Abyssal | Ã240 | Void Touched + Eclipsed combo | Combo |
| Infernal | Ã180 | Blazing + Meteoric combo | Combo |
| Stormcharged | Ã180 | Shocked + Static + Tempestuous combo | Combo |
| Dawnbound | Ã150 | Sun God event, holding 4 Sunflowers, Ascended pets | Event |
| Astral | Ã365 | Cosmic + Galactic combo | Combo |
| Glitched | Ã85 | Jhai admin event | Admin |
| Galactic | Ã120 | Admin event | Admin |
| Goldsparkle | Ã500 | Goldfinch mutation | Special |
| Radioactive | Ã55 | Carrot Rocket admin event | Admin |
| Paradisal | Ã100 | Sundried + Verdant combo | Combo |
| Meteoric | Ã125 | Meteor Strike event | Event |
| Zombified | Ã25 | Chicken Zombie passive | Pet |
| Molten | Ã25 | Admin Volcano event | Admin |
| Choc | Ã2 | Sprinklers, spray, admin weather | Weather |
| Plasma | Ã5 | Admin Laser event | Admin |
| Burnt | Ã4 | Cooked Owl pet or spray | Pet |
| Sandy | Ã3 | Sandstorm weather | Weather |
| Clay | Ã5 | Mix Wet + Sandy | Combo |
| Ceramic | Ã32 | Mix Clay + Burnt/Sundried | Combo |
| Fortune | Ã50 | Golden Goose, Golden Egg | Pet |
| Bloom | Ã8 | Spray or pet passive | Pet |
Weight & Harvest Chance Guide
Understanding how crop weight affects value and harvest frequency in Grow a Garden.
âïļ Weight System
Every harvested plant has a random weight between 0.01 kg and ~1.50 kg. Heavier crops are worth proportionally more. The base calculation uses 0.40 kg as the standard weight reference.
ð Value Formula
Value = Base à (Stock / 50) à (Weight / 0.40) à MutationTotal à Decay à FriendBoost à Qty
Mutations are additive: sum all active mutation multipliers for the total.
ðą Single vs Multi-Harvest
Single-harvest crops produce one fruit and die. Multi-harvest crops (Strawberry, Blueberry, etc.) regrow and keep producing â much better for long-term passive income.
ð° Weight Distribution
Weight follows a weighted random distribution. Most harvests land between 0.20â0.60 kg. Weights above 1.0 kg are rare and highly valuable for trade.
Weight Value Multiplier Table
| Weight (kg) | Value Multiplier | Rarity | Notes |
|---|---|---|---|
| 0.01 - 0.10 | Ã0.025 - Ã0.25 | Very Common | Minimum weight, low value |
| 0.10 - 0.30 | Ã0.25 - Ã0.75 | Common | Below-average harvest |
| 0.30 - 0.50 | Ã0.75 - Ã1.25 | Average | Standard harvest range |
| 0.50 - 0.80 | Ã1.25 - Ã2.00 | Good | Above-average, worth keeping |
| 0.80 - 1.00 | Ã2.00 - Ã2.50 | Rare | Great for trades |
| 1.00 - 1.50 | Ã2.50 - Ã3.75 | Ultra Rare | Extremely valuable, save for high-multiplier trades |
Seed Rarity Tiers & Base Values
Complete list of all plants organized by rarity tier, with base values and sources.
| Plant | Rarity | Base Value ($) | Seed Price (Sheckles) | Source |
|---|---|---|---|---|
| ðĨ Carrot | Common | $1 | 1 | Seed Shop |
| ð Strawberry | Common | $5 | 5 | Seed Shop |
| ð Apple | Uncommon | $150 | 200 | Seed Shop |
| ð― Corn | Rare | $1,200 | 1,500 | Seed Shop |
| ð Banana | Epic | $50,000 | 60,000 | Seed Shop |
| ð Dragon Fruit | Legendary | $120,000 | 120,000 | Seed Shop |
| ðŧ Sunflower | Legendary | $500,000 | 500,000 | Seed Shop |
| ðŠī Venus Fly Trap | Mythical | $7,000,000 | 7,000,000 | Seed Shop |
| ðŧ Ghost Pepper | Mythical | $25,000,000 | 25,000,000 | Seed Shop |
| ð Moon Bloom | Super | $65,000,000 | 65,000,000 | Seed Shop |
| ðĨ Dragon's Breath | Super | $90,000,000 | 90,000,000 | Seed Shop |
Grow a Garden plant values, mutations, and update pages
Use the calculator for fast decisions and values, then explore the tabs for seed sources, price ranges, value drop-offs, mutation multipliers, and craft requirements.
Plants and Seeds
Seed Shop drop-rate, Ghost Pepper, Red Rose, Grape, Starfruit, and decayed values.
Stock
Current Seed Shop stock, 5 minute refresh timer, multiplier history, and stock multipliers.
Trade Values
Spark mutation, Maple Cherry, Poison Apple, Ghost Pepper, Starfruit, trade comparison tool.
Mutations
Gold, Rainbow, Frozen, Electric, Moonlit, Moonstruck, Aurora, Cosmic, Sundried multiplier pages.
Grow a Garden Calculator FAQ
How do I calculate a Grow a Garden fruit value?
Select your fruit or vegetable from the grid, enter its weight in kg, set the current Fruit Price stock multiplier, choose active mutations, and your value will instantly compute in $. The formula is: Base Value à (Stock/50) à (Weight/0.40) à Mutation Total à Decay à Friend Boost.
How do mutations stack in Grow a Garden?
Mutations are additive. If you have Gold (20x) and Wet (2x), the total mutation multiplier is 20 + 2 = 22x. This total is then multiplied against the base value of your plant.
What is the Fruit Price stock multiplier?
The Fruit Price stock multiplier ranges from 1.00x to 2.00x and refreshes every 5 minutes in Sam's Seed Shop. A higher multiplier means all crops sell for more. The slider on this calculator maps 1â100 to 0.02xâ2.00x.
Why is the value shown in dollars ($)?
Grow a Garden uses Sheckles as in-game currency. This calculator shows values in $ as a universal shorthand for Sheckles to make trade comparisons easier across the community.
What is crop decay?
All harvested crops decay over time: 0-8 hours = Full Value (Fresh), 8-12 hours = Half Value (Decayed), and after 12 hours the crop is fully decayed. Decay can be slowed or reset with sprays.
What are the best crops for profit?
Super-tier crops like Dragon's Breath, Moon Bloom, and Star Fruit have the highest base values. However, multi-harvest crops like Strawberry and Blueberry provide better long-term passive income. Combine any crop with high-value mutations (Cosmic Ã240, Astral Ã365, Goldsparkle Ã500) for maximum profit.