Looking for a complete list of Grow a Garden values? This guide covers every plant's base value in the game, organized by rarity tier. Whether you're trading with other players or deciding which crops to farm, knowing exact values is essential for maximizing your Sheckles.
All values listed below are base values at standard weight (0.40 kg) and stock multiplier of 1x. Your actual sell price depends on the current Fruit Price stock multiplier, crop weight, active mutations, and decay status.
💡 Quick Tip
Use our free Grow a Garden Calculator to instantly compute exact values with your specific weight, mutations, stock multiplier, and decay factor.
How Plant Values Are Calculated
Every crop's value in Grow a Garden follows this formula:
Here's what each variable means:
- Base Price — The standard value at 0.40 kg weight and 50x stock (varies by plant)
- Stock Multiplier — Current Fruit Price from Sam's Shop (1x to 100x slider; factor = stock / 50)
- Weight — Each crop has a random weight (0.01–1.50 kg); heavier = more valuable
- Mutation Total — Sum of all active mutation multipliers (additive stacking)
- Decay Factor — Fresh (1.0) or Decayed (0.5); see our decay timer guide
- Friend Boost — Extra 0% to 50% when selling with friends
Common Tier Values
Common plants are the easiest to obtain from Sam's Seed Shop and have the lowest base values. They're great for beginners but won't make you rich.
| Plant | Base Value | Seed Price | Harvest Type | With Gold (×20) |
|---|---|---|---|---|
| 🥕 Carrot | $1 | $1 | Single | $20 |
| 🌼 Daisy | $3 | $3 | Single | $60 |
| 🌻 Daffodil | $4 | $5 | Single | $80 |
| 🍓 Strawberry | $5 | $5 | Multi | $100 |
| 🫐 Blueberry | $8 | $10 | Multi | $160 |
Uncommon Tier Values
Uncommon crops offer a solid step up in value. Apple and Rose are popular early-game money makers.
| Plant | Base Value | Seed Price | Harvest Type | With Gold (×20) |
|---|---|---|---|---|
| 🌷 Tulip | $40 | $40 | Single | $800 |
| 🍅 Tomato | $80 | $100 | Multi | $1,600 |
| 🌶️ Pepper | $120 | $150 | Multi | $2,400 |
| 🍎 Apple | $150 | $200 | Multi | $3,000 |
| 🌹 Rose | $200 | $250 | Single | $4,000 |
Rare Tier Values
Rare plants start generating meaningful income. Pineapple and Coconut are strong choices for mid-game farming.
| Plant | Base Value | Seed Price | Harvest Type | With Gold (×20) |
|---|---|---|---|---|
| 🎋 Bamboo | $700 | $700 | Multi | $14,000 |
| 🌽 Corn | $1,200 | $1,500 | Multi | $24,000 |
| 🌵 Cactus | $1,500 | $2,000 | Single | $30,000 |
| 🥭 Mango | $2,000 | $2,500 | Multi | $40,000 |
| 🍇 Grape | $2,200 | $3,000 | Multi | $44,000 |
| 🥥 Coconut | $2,500 | $3,000 | Multi | $50,000 |
| 🍍 Pineapple | $3,000 | $4,000 | Single | $60,000 |
Epic Tier Values
Epic crops are where the real money begins. Banana and Watermelon are highly sought after for their balance of value and availability.
| Plant | Base Value | Seed Price | Harvest Type | With Gold (×20) |
|---|---|---|---|---|
| 🍄 Mushroom | $15,000 | $15,000 | Multi | $300,000 |
| 🫛 Green Bean | $20,000 | $25,000 | Multi | $400,000 |
| 🍊 Orange | $35,000 | $40,000 | Multi | $700,000 |
| 🍌 Banana | $50,000 | $60,000 | Multi | $1,000,000 |
| 🍉 Watermelon | $80,000 | $100,000 | Single | $1,600,000 |
🌿 Calculate Your Crop's Exact Value
Use our free calculator with real-time mutation stacking and stock multipliers.
Legendary Tier Values
Legendary plants are rare finds in Sam's Seed Shop and command impressive trade values. Sunflower is the most valuable Legendary plant at $500,000 base value.
| Plant | Base Value | Seed Price | Harvest Type | With Gold (×20) |
|---|---|---|---|---|
| 🐉 Dragon Fruit | $120,000 | $120,000 | Single | $2,400,000 |
| 🌰 Acorn | $200,000 | $250,000 | Single | $4,000,000 |
| 🍋 Lemon | $280,000 | $300,000 | Multi | $5,600,000 |
| 🍒 Cherry | $350,000 | $350,000 | Multi | $7,000,000 |
| 🌻 Sunflower | $500,000 | $500,000 | Single | $10,000,000 |
Mythical Tier Values
Mythical plants are the second-highest tier and have base values in the millions. Ghost Pepper is the crown jewel of the Mythical tier at $25,000,000.
| Plant | Base Value | Seed Price | Harvest Type | With Astral (×365) |
|---|---|---|---|---|
| 🪴 Venus Fly Trap | $7,000,000 | $7,000,000 | Single | $2,555,000,000 |
| 🫐 Pomegranate | $10,000,000 | $10,000,000 | Multi | $3,650,000,000 |
| ☠️ Poison Apple | $15,000,000 | $15,000,000 | Single | $5,475,000,000 |
| 👻 Ghost Pepper | $25,000,000 | $25,000,000 | Single | $9,125,000,000 |
Super Tier Values
Super-tier plants are the most valuable in all of Grow a Garden. Dragon's Breath tops the list at $90,000,000 base value. These plants are extremely rare in Sam's Seed Shop (less than 0.5% chance).
| Plant | Base Value | Seed Price | Harvest Type | With Astral (×365) |
|---|---|---|---|---|
| 🌙 Moon Bloom | $65,000,000 | $65,000,000 | Single | $23,725,000,000 |
| ⭐ Star Fruit | $75,000,000 | $75,000,000 | Single | $27,375,000,000 |
| 💫 Hypno Bloom | $85,000,000 | Exotic Pack | Single | $31,025,000,000 |
| 🔥 Dragon's Breath | $90,000,000 | $90,000,000 | Single | $32,850,000,000 |
Event Plant Values
Event plants are only available during special in-game events. Their limited availability makes them highly valuable for trading.
| Plant | Base Value | Source | Harvest Type | Trade Demand |
|---|---|---|---|---|
| 🍄 Glow Mushroom | $1,200,000 | Night Event | Single | High 🔥 |
| 🥚 Golden Egg | $225,600 | Golden Goose | Single | Medium |
| 🎃 Pumpkin | $3,000,000 | Halloween | Single | High 🔥 |
| 🍁 Maple Cherry | $4,500,000 | Fall Event | Multi | High 🔥 |
| 🌱 Beanstalk | $8,000,000 | Beanstalk Event | Single | Very High 🔥 |
How to Maximize Your Plant Values
Getting the highest possible value from your crops involves optimizing every factor in the value formula:
1. Target High-Weight Harvests
Weight is a random factor (0.01–1.50 kg), but heavier crops are worth significantly more. A 1.50 kg crop is worth 3.75× more than the standard 0.40 kg. Save your heaviest crops for selling during high stock multipliers.
2. Stack Mutations
Mutations are additive — stacking multiple mutations dramatically increases value. The best combo is Astral (×365) combined with Goldsparkle (×500) for a total of ×865. Read our complete mutation guide for all strategies.
3. Sell at Peak Stock
The Fruit Price stock multiplier ranges from 1x to 2x and refreshes every 5 minutes. Selling at 2x stock effectively doubles your income compared to 1x.
4. Avoid Decay
Harvested crops lose value over time. Sell within 8 hours to get full value, or use sprays to reset the decay timer. After 12 hours, crops become fully decayed and worthless.
5. Use Friend Boost
Selling with friends gives up to 50% extra value. Coordinate with your team to sell high-value crops together.
Frequently Asked Questions
What is the most valuable plant in Grow a Garden?
Dragon's Breath is the most valuable plant with a base value of $90,000,000. With the Astral mutation (×365), its value can exceed $32 billion Sheckles. Read our Dragon's Breath guide for full details.
How are plant values calculated in Grow a Garden?
The formula is: Base Value × (Stock/50) × (Weight/0.40) × Mutation Total × Decay Factor × Friend Boost × Quantity. Use our free calculator to compute exact values instantly.
Do plant values change in Grow a Garden?
Base values are fixed, but actual sell prices change based on the Fruit Price stock multiplier (refreshes every 5 minutes), crop weight, mutations, and decay. See our stock prices guide for timing strategies.
What are the best crops for making money?
For pure value: Super-tier Dragon's Breath ($90M) and Star Fruit ($75M). For passive income: multi-harvest crops like Strawberry and Blueberry produce continuously. Pair any crop with high-multiplier mutations for the best returns.